1011
素数かどうか | 素数でない |
約数 | |
約数の個数 | 4 |
約数の和 | 1352 |
平方数 | 1022121 |
立方数 | 1033364331 |
平方根 | 31.7962261912 |
sin | -0.55871405 |
cos | 0.82936036 |
tan | -0.67366862 |
自然対数 | 6.91869522 |
常用対数 | 3.00475116 |
2 進数 | 0b1111110011 |
8 進数 | 0o1763 |
16 進数 | 0x3f3 |
\[ 1011 = 3^1 337^1 \]
「激辛おばちゃんの姓名判断」の遊び方
人気の検索
数学の検索
色の検索
漢字の検索
国語辞典の検索
Function commands
Command | Description | Examples |
---|---|---|
frac | 分数にする | frac 1.2 |
gcd | 最大公約数 | gcd 4 6 |
lcm | 最小公倍数 | lcm 8 12 |
ceil | 小数切り上げ | ceil 5.7 |
floor | 小数切り捨て | floor 3.1 |
rint | 一番近い整数 | rint 9.6 |
sqrt | 平方根 | sqrt 16 |
expand | 式の展開 |
expand (3*x+1)*(x-5)**2
|
factor | 因数分解 |
factor 3*x**2-5*x-4
|
e | e のべき乗 | e 2 |
log | log の値 | log 7 |
erf | エラー関数 | erf 0.1 |
gamma | ガンマ関数 | gamma 0.8 |
log10 | log10 の値 | log10 100 |
log2 | log2 の値 | log2 8.0 |
log1p | log1p の値 | log1p 4 |
isqrt | isqrt の値 | isqrt 15 |
Function commands
Command | Description | Examples |
---|---|---|
cos | cos の値 | cos 6.2 |
sin | sin の値 | sin 2 |
tan | tan の値 | tan 45d |
acos | cos の逆関数 | acos -0.3 |
asin | sin の逆関数 | asin 0.5 |
atan | tan の逆関数 | atan 6 |
cosh | Hyperbolic cos | cosh 2.1 |
sinh | Hyperbolic sin | sinh 0.4 |
tanh | Hyperbolic tan | tanh -1.9 |
acosh | cosh の逆 | acosh 2.7 |
asinh | sinh の逆 | asinh -1.6 |
atanh | tanh の逆 | atanh 0.3 |